Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’340,98 | 2,84% | 9,74% | 10,88% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’346,31 | 2,84% | 9,76% | 234,63% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’349,24 | 2,84% | 9,77% | 11,15% | |||
Swiss Performance Index SPI® | 2,93% | 7,84% | 185,08% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 996,59 | 2,92% | 11,21% | 14,11% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 987,96 | 2,92% | 11,21% | 13,26% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 997,83 | 2,92% | 11,24% | -3,34% | |||
Distributions depuis le lancement: USD 97,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’324,65 | 3,63% | -4,37% | 32,47% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’326,71 | 3,63% | -4,35% | 32,67% | |||
MSCI World TR Net | 2,96% | 0,96% | 46,62% | ||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’239,48 | 2,97% | -5,98% | -6,55% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’241,40 | 2,97% | -5,97% | 24,14% | |||
MSCI Emerging Markets TR Net | 2,58% | -3,50% | 28,99% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’267,88 | 1,31% | -5,55% | -12,42% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’269,84 | 1,31% | -5,54% | 26,98% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’271,02 | 1,31% | -5,53% | -12,20% | |||
Refinitiv Global Focus Convertible Bond Index | 1,21% | -4,30% | 23,05% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 945,31 | -0,35% | -0,16% | -10,77% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 946,79 | -0,35% | -0,14% | -5,32% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 947,64 | -0,35% | -0,13% | -10,55% | |||
Barclays Global Aggregate Corporate TR Hedged 1 | -0,39% | 0,22% | -3,21% | 1 | |||||
PRISMA Global Bonds III2 | 36657868 | 12.05.2017 | 974,85 | -0,34% | -0,58% | 3 | |||
Barclays Global Aggregate TR Hedged | -0,21% | 0,09% | 3 | ||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]4 | 121970706 | 22.02.2023 | 867,54 | -13,25% | 4 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]4 | 113296599 | 30.11.2021 | 1’061,86 | 1,102 | 5 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]4 | 113296608 | 30.11.2021 | 1’069,00 | 1,105 | 5 | ||||
PRISMA Alternative Multi-Manager II6 | 124897318 | 31.01.2024 | 1’086,04 | -0,13% | 6 | 8,60% | 6 | ||
PRISMA Alternative Multi-Manager III6 | 124897319 | 30.06.2023 | 1’111,70 | -0,09% | 6 | 11,17% | 6 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’329,69 | 0,51% | 1,78% | 8,92% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate7 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 7 | ||||
PRISMA Redbrix Real Estate [EUR]8 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 8 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’316,06 | -0,17% | 8,92% | 10,05% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’321,34 | -0,17% | 8,94% | 232,13% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’324,24 | -0,16% | 8,95% | 10,32% | |||
Swiss Performance Index SPI® | -1,91% | 6,51% | 181,55% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 985,28 | 5,78% | 9,94% | 12,82% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 976,75 | 5,78% | 9,95% | 11,97% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 986,50 | 5,78% | 9,98% | -4,44% | |||
Distributions depuis le lancement: USD 97,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’288,90 | 3,64% | -6,95% | 28,89% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’290,89 | 3,65% | -6,93% | 29,09% | |||
MSCI World TR Net | 0,89% | -0,92% | 43,89% | ||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’204,42 | -7,22% | -8,64% | -9,19% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’206,28 | -7,21% | -8,63% | 20,63% | |||
MSCI Emerging Markets TR Net | -5,91% | -5,45% | 26,39% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’249,51 | -5,49% | -6,92% | -13,69% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’251,44 | -5,49% | -6,90% | 25,14% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’252,60 | -5,48% | -6,90% | -13,47% | |||
Refinitiv Global Focus Convertible Bond Index | -5,33% | -5,71% | 21,24% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 950,47 | 0,14% | 0,39% | -10,28% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 951,96 | 0,15% | 0,40% | -4,80% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 952,81 | 0,15% | 0,41% | -10,06% | |||
Barclays Global Aggregate Corporate TR Hedged 1 | -0,03% | 0,76% | -2,70% | 1 | |||||
PRISMA Global Bonds III2 | 36657868 | 12.05.2017 | 979,64 | -0,09% | -0,09% | 3 | |||
Barclays Global Aggregate TR Hedged | 0,55% | 0,55% | 3 | ||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]4 | 121970706 | 22.02.2023 | 867,54 | -13,25% | 4 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]4 | 113296599 | 30.11.2021 | 1’061,86 | 1,102 | 5 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]4 | 113296608 | 30.11.2021 | 1’069,00 | 1,105 | 5 | ||||
PRISMA Alternative Multi-Manager II6 | 124897318 | 31.01.2024 | 1’086,04 | -0,13% | 6 | 8,60% | 6 | ||
PRISMA Alternative Multi-Manager III6 | 124897319 | 30.06.2023 | 1’111,70 | -0,09% | 6 | 11,17% | 6 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’329,70 | 0,10% | 1,78% | 8,92% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate7 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 7 | ||||
PRISMA Redbrix Real Estate [EUR]8 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 8 | ||||
S. E. & O. |